Humboldt Municipal (0K7)
Humboldt
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 12/30 | ASPH | 60 | 3417 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P4L / P2L | 800L / 800L |
| Manager: | Fletcher Satern | (515) 368-4505 |
|---|---|---|
| Operators: | Last Pass Aviation | (308) 760-4541 |
| From City: | 1 mile west | |
| Fuel: |
100LL |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |