Mount Ayr Municipal - Judge Lewis Field (1Y3)
Mount Ayr
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 17/35 | ASPH-TURF | 120 | 2600 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Mike Warin | (641) 202-0176 |
|---|---|---|
| From City: | 1 mile southeast | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |