New Hampton Municipal (1Y5)
New Hampton
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 04/22 | TURF | 50 | 2300 | NONE |
| 17/35 | ASPH | 50 | 2900 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Lori Carey | (641) 330-8448 |
|---|---|---|
| From City: | 2 miles northwest | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |