Winterset Municipal (3Y3)
Winterset
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 14/32 | ASPH | 50 | 3002 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Randy Benge | (515) 979-7250 |
|---|---|---|
| Operators: | Future Flyers of Iowa | (515) 954-2600 |
| XCL Aviation | (515) 954-2600 | |
| From City: | 2 miles north | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.700 MHz | 122.700 MHz | 122.700 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 135.200 MHz | - | - |
| - | - | - |