Milford Municipal - Fuller (4D8)
Milford
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 09/27 | ASPH | 50 | 2873 | LIRL |
| 18/36 | TURF | 100 | 2200 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Chris Stein | (712) 260-4335 |
|---|---|---|
| Operators: | PS Aviation | (507) 847-3599 |
| From City: | 1 mile northwest | |
| Fuel: |
100LL |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 127.750 MHz | - | - |
| - | - | - |