Northwood Municipal (5D2)
Northwood
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 17/35 | TURF | 100 | 2660 | LIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Dr. Mike Dierenfeld | (641) 324-1084 |
|---|---|---|
| From City: | 1 mile east | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |