Keosauqua Municipal (6K9)
Keosauqua
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 06/24 | TURF | 100 | 2275 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 1000L / 1000L |
| Manager: | Rick Michalek | (319) 931-2705 |
|---|---|---|
| Operators: | Oldfield Aero Services Inc. | (319) 931-2705 |
| From City: | 1 mile east | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | 122.900 MHz | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |