Peltz Field (8Y8)
Ringsted
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 18/36 | TURF | 80 | 2040 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | R / L |
| Manager: | Matt Peltz | (612) 799-8797 |
|---|---|---|
| From City: | 3 miles southwest | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| - | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |