Sully Municipal (8C2)
Sully
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 08/26 | TURF | 120 | 2130 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Shane VandeVoort | (641) 780-0244 |
|---|---|---|
| From City: | 0 miles south | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |