Audubon County (ADU)
Audubon
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 14/32 | CONC | 60 | 3641 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| Manager: | Lou Herbers | (712) 563-4440 |
|---|---|---|
| From City: | 1 mile south | |
| Fuel: | ||
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 119.600 MHz | 118.075 MHz | - |
| - | (712) 563-2101 | - |