Atlantic Municipal (AIO)
Atlantic
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 02/20 | CONC | 75 | 5000 | MIRL |
| 12/30 | ASPH | 75 | 3132 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Barry Reid | (712) 243-3056 |
|---|---|---|
| Operators: | Airworks | (712) 243-3056 |
| From City: | 2 miles west | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.700 MHz | 122.700 MHz | 122.700 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 119.600 MHz | 127.825 MHz | - |
| - | (712) 243-2748 | - |