Ames Municipal (AMW)
Ames
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 01/19 | ASPH | 100 | 5701 | MIRL |
| 13/31 | CONC | 75 | 3491 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALSR / NONE | NONE / V4L | 1000R / 1000L |
| NONE / NONE | V4L / V4L | 1000R / 1000L |
| Manager: | Damion Pregitzer | (515) 239-5275 |
|---|---|---|
| Operators: | Central Iowa Air Service | (515) 292-9056 |
| Hap's Air Service | (515) 232-4310 | |
| From City: | 1 mile south | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.700 MHz | 122.700 MHz | 122.700 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 123.900 MHz | 132.025 MHz | 126.000 MHz |
| - | (515) 233-2611 | DSM |