Algona Municipal (AXA)
Algona
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 12/30 | CONC | 75 | 3960 | MIRL |
| 18/36 | TURF | 160 | 2880 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | S2L / S2L | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Jim Kohlhaas | (515) 320-0870 |
|---|---|---|
| Operators: | Algona Aero Service | (515) 320-0870 |
| From City: | 2 miles west | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 134.000 MHz | 118.475 MHz | - |
| - | (515) 295-9634 | - |