Northeast Iowa Regional (CCY)
Charles City
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 04/22 | TURF | 160 | 2536 | NONE |
| 12/30 | CONC | 75 | 4000 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | V2L / V2L | 800L / 800L |
| Manager: | William Kyle | (641) 228-3553 |
|---|---|---|
| Operators: | Charles City Aeronautics | (641) 228-3553 |
| From City: | 3 miles east | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 118.900 MHz | 125.525 MHz | 122.400 MHz |
| - | (641) 228-7069 | - |