Eastern Iowa (CID)
Cedar Rapids
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 09/27 | ASPH-CONC | 150 | 8600 | HIRL |
| 13/31 | ASPH-CONC | 150 | 6200 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALSR / MALSR | P4R / P4L | 1000L / 1000L |
| NONE / MALSR | P4L / V4L | 1000L / 1000L |
| Manager: | Martin Lenss | (319) 731-5713 |
|---|---|---|
| Operators: | Signature Flight Support | (319) 366-1925 |
| From City: | 5 miles southwest | |
| Fuel: |
100LL MOGAS JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 118.700 MHz | 122.950 MHz | 118.700 MHz | 121.600 MHz |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| 118.700 MHz | 119.700 MHz | 124.150 MHz | 125.450 MHz |
| 134.050 MHz | (319) 363-9021 | - |