Creston Municipal (CSQ)
Creston
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 04/22 | TURF | 100 | 1692 | NONE |
| 16/34 | CONC | 75 | 4901 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | V2L / V2L | 800L / 800L |
| Manager: | Tyler West | (641) 278-0203 |
|---|---|---|
| Operators: | West Aviation Inc. | (641) 278-0203 |
| From City: | 3 miles south | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 125.650 MHz | 124.750 MHz | - |
| - | (641) 782-6286 | - |