Dubuque Regional (DBQ)
Dubuque
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 13/31 | CONC | 100 | 6502 | HIRL |
| 18/36 | CONC | 150 | 6327 | HIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALS / MALSR | P4R / P4L | 800L / 800L |
| NONE / MALSR | P4L / P4L | 800L / 800L |
| Manager: | Todd Dalsing | (563) 589-4128 |
|---|---|---|
| Operators: | Blue Skies over Dubuque (aircraft maintenance) | (563) 582-1293 |
| Dubuque Jet Center (FBO) | (563) 589-4136 | |
| From City: | 7 miles southwest | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 119.500 MHz | 122.950 MHz | 119.500 MHz | 121.800 MHz |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| 119.500 MHz | 133.950 MHz | 127.250 MHz | - |
| - | (563) 557-2579 | - |