Estherville Municipal (EST)
Estherville
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 06/24 | TURF | 90 | 2989 | NONE |
| 16/34 | CONC | 75 | 4797 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | P4L / P4L | 800L / 800L |
| Manager: | Matt McNea | (712) 580-8616 |
|---|---|---|
| Operators: | Estherville Aviation Inc. | (712) 362-2761 |
| From City: | 4 miles east | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.975 MHz | 122.975 MHz | 122.975 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 127.750 MHz | 121.425 MHz | - |
| - | (712) 362-7250 | - |