Forest City Municipal - Trimble Field (FXY)
Forest City
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 09/27 | ASPH | 60 | 2707 | MIRL |
| 15/33 | ASPH | 100 | 5796 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | V4L / V4L | 800L / 800L |
| Manager: | Richard Trimble | (641) 581-2880 |
|---|---|---|
| Operators: | Forest City Aviation | (641) 581-2880 |
| From City: | 2 miles south | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 127.300 MHz | 123.925 MHz | - |
| - | (641) 581-2347 | - |