Osceola Municipal (I75)
Osceola
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 18/36 | CONC | 75 | 4001 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| Manager: | Donna Sueferer | (641) 342-7437 |
|---|---|---|
| Operators: | Kevin Sueferer | (641) 342-7437 |
| From City: | 4 miles east | |
| Fuel: |
100LL |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 135.200 MHz | 120.975 MHz | - |
| - | (641) 342-1422 | - |