Marshalltown Municipal (MIW)
Marshalltown
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 13/31 | ASPH | 100 | 5007 | MIRL |
| 18/36 | ASPH | 50 | 2759 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | V4L / V4L | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Stephen Valbracht | (641) 521-6832 |
|---|---|---|
| Operators: | Marshalltown Aviation | (641) 521-6832 |
| From City: | 4 miles north | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 120.900 MHz | 128.325 MHz | 120.900 MHz |
| - | (515) 752-2339 | ALO |