Ottumwa Regional (OTM)
Ottumwa
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 04/22 | ASPH-CONC | 100 | 4601 | HIRL |
| 13/31 | CONC | 100 | 6001 | HIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| ODALS / MALSR | P2L / NONE | 800L / 800L |
| Manager: | Jay Wheaton | (641) 683-0619 |
|---|---|---|
| From City: | 5 miles northwest | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 123.000 MHz | 123.000 MHz | 123.000 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 118.150 MHz | 124.175 MHz | - |
| - | (641) 684-9164 | - |