Pocahontas Municipal (POH)
Pocahontas
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 12/30 | ASPH | 60 | 4100 | MIRL |
| 18/36 | TURF | 135 | 1999 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Dennis Dahl | (712) 335-4236 |
|---|---|---|
| From City: | 1 mile northeast | |
| Fuel: |
100LL |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 134.000 MHz | - | - |
| - | - | - |