Red Oak Municipal (RDK)
Red Oak
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 05/23 | CONC | 75 | 5100 | MIRL |
| 13/31 | TURF | 210 | 2050 | NONE |
| 17/35 | CONC | 60 | 2901 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | S2L / S2L | 800L / 800L |
| Manager: | Kevin McGrew | (712) 274-3614 |
|---|---|---|
| From City: | 2 miles west | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 124.500 MHz | 123.925 MHz | - |
| - | (712) 623-3220 | - |