Sheldon Regional (SHL)
Sheldon
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 15/33 | CONC | 75 | 4199 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| Manager: | Lyle Vust | (712) 324-4005 |
|---|---|---|
| Operators: | Midwest Flying Service Inc. | (712) 324-4005 |
| From City: | 2 miles northeast | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | 119.775 MHz | - |
| - | (712) 324-5159 | - |