Spencer Municipal (SPW)
Spencer
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 12/30 | CONC | 100 | 6001 | HIRL |
| 18/36 | CONC | 75 | 5100 | HIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALSR / NONE | V2L / V2L | 800L / 800L |
| NONE / NONE | P4L / P4L | 800L / 800L |
| Manager: | Mark White | (712) 262-1000 |
|---|---|---|
| Operators: | Leading Edge Aviation | (712) 262-1000 |
| From City: | 3 miles northwest | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 123.000 MHz | 123.000 MHz | 123.000 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 127.750 MHz | 126.625 MHz | - |
| - | (712) 262-8885 | - |