Sioux Gateway (SUX)
Sioux City
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 13/31 | CONC | 150 | 9002 | HIRL |
| 18/36 | ASPH | 100 | 6401 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALS / MALSR | V4L / V4L | 800L / 800L |
| NONE / NONE | P4R / P4L | 800L / 800L |
| Manager: | Alvin Lorenzo | (712) 279-0167 |
|---|---|---|
| Operators: | Ascension FBO Network | (712) 258-6563 |
| Oracle Aviation Center | (712) 226-5387 | |
| From City: | 6 miles south | |
| Fuel: |
100LL MOGAS JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 118.700 MHz | 122.950 MHz | 118.700 MHz | 121.900 MHz |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| 118.700 MHz | 125.025 MHz | 119.450 MHz | - |
| - | (712) 293-2445 | - |