Washington Municipal (AWG)
Washington
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 13/31 | CONC | 60 | 3400 | MIRL |
| 18/36 | CONC | 75 | 4000 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| NONE / NONE | P2R / P2L | 800L / 800L |
| Manager: | Kurt Kucera | (319) 653-7002 |
|---|---|---|
| Operators: | Washington Airport | (319) 461-0359 |
| From City: | 2 miles southeast | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.700 MHz | 122.700 MHz | 122.700 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 118.150 MHz | 127.825 MHz | - |
| - | (319) 653-4149 | - |