Carroll Municipal - Arthur N. Neu (CIN)
Carroll
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 03/21 | CONC | 60 | 3300 | MIRL |
| 13/31 | CONC | 100 | 5500 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| NONE / NONE | P2L / P2L | 800L / 800L |
| Manager: | Donald Mensen | (712) 792-4980 |
|---|---|---|
| Operators: | Carroll Aviation | (712) 792-4980 |
| From City: | 4 miles southeast | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 134.000 MHz | 118.025 MHz | - |
| - | (712) 792-2306 | - |