Cherokee County Regional (CKP)
Cherokee
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 01/19 | TURF | 100 | 2621 | NONE |
| 18/36 | CONC | 75 | 4001 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | P2L / P2R | 800L / 800L |
| Manager: | Savannah Nelson | (712) 225-2810 |
|---|---|---|
| Operators: | Top Notch LLC | (712) 225-2810 |
| From City: | 1 mile south | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 125.025 MHz | 119.225 MHz | - |
| - | (712) 225-1088 | - |