Clinton Municipal (CWI)
Clinton
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 03/21 | CONC | 100 | 5204 | HIRL |
| 14/32 | CONC | 75 | 4201 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| MALSR / NONE | NONE / V4L | 800L / 800L |
| NONE / NONE | P4L / P4L | 800L / 800L |
| Manager: | Marlana Nass | (563) 242-3292 |
|---|---|---|
| From City: | 6 miles southwest | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 118.500 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 125.950 MHz | 125.525 MHz | 118.500 MHz |
| - | (563) 243-8934 | MLI |