Greenfield Municipal (GFZ)
Greenfield
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 07/25 | CONC | 60 | 3400 | MIRL |
| 14/32 | CONC | 50 | 2500 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 800L / 800L |
| NONE / NONE | NONE / NONE | 800L / 800L |
| Manager: | Brian Hoadley | (641) 743-6384 |
|---|---|---|
| From City: | 2 miles northeast | |
| Fuel: |
100LL |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | 122.900 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 125.650 MHz | - | - |
| - | - | - |