Hampton Municipal (HPT)
Hampton
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 17/35 | CONC | 75 | 4020 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 800L / 800L |
| Manager: | Jay Schumann | (641) 456-4102 |
|---|---|---|
| Operators: | Schumann Aviation | (641) 456-9000 |
| From City: | 1 mile southwest | |
| Fuel: |
100LL |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.700 MHz | 122.700 MHz | 122.700 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 134.000 MHz | 121.025 MHz | - |
| - | (641) 456-4055 | - |