Iowa City Municipal (IOW)
Iowa City
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 07/25 | CONC | 100 | 5004 | MIRL |
| 12/30 | CONC | 75 | 4200 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P4L / P4L | 1000L / 1000L |
| NONE / NONE | NONE / P2L | 1000L / 1000L |
| Manager: | Michael Tharp | (319) 356-5045 |
|---|---|---|
| Operators: | Jet Air | (319) 248-1200 |
| From City: | 2 miles southwest | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 119.700 MHz | 128.075 MHz | 119.050 MHz |
| - | (319) 339-9491 | - |