Allison Municipal (K98)
Allison
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 18/36 | TURF | 175 | 1790 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | NONE / NONE | 1000L / 1000L |
| Manager: | Jay Schrage | (319) 267-2495 |
|---|---|---|
| From City: | 0 miles northwest | |
| Fuel: |
None |
|
| Rotating Beacon: | No | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.900 MHz | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | - | - |
| - | - | - |