Mason City Municipal (MCW)
Mason City
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 12/30 | ASPH | 150 | 5502 | MIRL |
| 17/35 | ASPH | 150 | 6501 | HIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P4L / P4L | 800L / 800L |
| MALS / MALSR | V4L / P4L | 800L / 800L |
| Manager: | David Sims | (641) 421-3397 |
|---|---|---|
| Operators: | North Iowa Air Service | (641) 424-9366 |
| From City: | 5 miles west | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 123.000 MHz | 123.000 MHz | 123.000 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 127.300 MHz | 120.300 MHz | - |
| - | (641) 357-8490 | - |