Sioux County Regional (SXK)
Maurice
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 17/35 | CONC | 100 | 5500 | MIRL |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| / MALSR | P4L / P4L | L / L |
| Manager: | Andrew Schreier | (712) 395-3623 |
|---|---|---|
| Operators: | Air Flair | (712) 567-1000 |
| From City: | 1 mile north | |
| Fuel: |
100LL JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| - | - | - | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | - | 120.075 MHz | - |
| - | (712) 567-1005 | - |