Vinton Veterans Memorial (VTI)
Vinton
| Runway | Surface | Width | Length | Lights |
|---|---|---|---|---|
| 09/27 | CONC | 60 | 4000 | MIRL |
| 16/34 | ASPH | 50 | 2500 | NONE |
| Approach Lights | VGSI | Pattern |
|---|---|---|
| NONE / NONE | P2L / P2L | 1000L / 1000L |
| NONE / NONE | NONE / NONE | 1000L / 1000L |
| Manager: | Paul Seeton | (319) 521-7718 |
|---|---|---|
| Operators: | Iowa Wing & Rotor | (319) 310-4724 |
| Noe Aviation LLC | (319) 560-9363 | |
| From City: | 3 miles north | |
| Fuel: |
100LL MOGAS JetA |
|
| Rotating Beacon: | Yes | |
Communications
| CTAF | UNICOM | Lights | Ground Control |
|---|---|---|---|
| 122.800 MHz | 122.800 MHz | 122.800 MHz | - |
| Tower | Approach | Weather | Clearance Delivery |
|---|---|---|---|
| - | 134.050 MHz | 120.075 MHz | - |
| - | (319) 472-3122 | - |